Jim Gray was TD
| # | Name | Rtng | Post | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[S] | TBrk[K] |
| 1 | Sergey S Galant | 2160 | 2169 | X | OK | W13 | W6 | W3 | W2 | W4 | 5.0 | 15 | 16.5 | 20 |
| 2 | Zach Wyatt | 1816 | 1834 | A | AR | W8 | W16 | W14 | L1 | D3 | 3.5 | 12.5 | 15.5 | 15 |
| 3 | Bill Devin | 1919 | 1929 | A | TX | W9 | W7 | L1 | W14 | D2 | 3.5 | 11.5 | 16.5 | 15 |
| 4 | Anthon Paolercio | 1799 | 1823 | B | OK | D20 | W18 | W11 | W5 | L1 | 3.5 | 11.5 | 15 | 15 |
| 5 | Ross Carbonell | 1890 | 1881 | A | OK | D18 | W20 | W15 | L4 | W12 | 3.5 | 10.5 | 13 | 15 |
| 6 | Diego Acosta | 1805 | 1802 | A | OK | W23 | L1 | D17 | W13 | W10 | 3.5 | 9.5 | 13 | 15 |
| 7 | Mark D Dugger | 1687 | 1675 | B | OK | W24 | L3 | H--- | D8 | W16 | 3.0 | 8 | 8.5 | 11 |
| 8 | William Yaworsky | 1385 | 1427 | D | OK | L2 | D10 | W22 | D7 | X--- | 3.0 | 6 | 10.5 | 9 |
| 9 | Jacob Joy | 1443 | 1463 | C | OK | L3 | W22 | W19 | L12 | D17 | 2.5 | 7.5 | 11 | 12 |
| 10 | Russell D Abbott | 1511 | 1516 | C | OK | L11 | D8 | W16 | W17 | L6 | 2.5 | 7 | 12.5 | 12 |
| 11 | Chuck Unruh | 2197 | 2164 | X | OK | W10 | L15 | L4 | D22 | W19 | 2.5 | 7 | 12 | 12 |
| 12 | Les Kline | 1728 | 1705 | B | AR | L19 | W23 | H--- | W9 | L5 | 2.5 | 7 | 8.5 | 10 |
| 13 | Justin L Bartlow | 1500 | 1497 | C | WY | L1 | W24 | H--- | L6 | W21 | 2.5 | 6 | 10.5 | 10 |
| 14 | John M Dunlap | 1983 | 1962 | A | OK | W17 | W19 | L2 | L3 | U--- | 2.0 | 9 | 10.5 | 10 |
| 15 | Robert B Van Sant | 1720 | 1736 | B | OK | W21 | W11 | L5 | U--- | U--- | 2.0 | 9 | 7.5 | 9 |
| 16 | Charles M Unruh | 878 | 979 | F | OK | W22 | L2 | L10 | W24 | L7 | 2.0 | 7 | 11 | 11 |
| 17 | Michael W Harvey | 1444 | 1445 | C | OK | L14 | W21 | D6 | L10 | D9 | 2.0 | 6 | 12.5 | 10 |
| 18 | Destiny Sawyer | 1440 | 1460 | C | OK | D5 | L4 | W20 | H--- | U--- | 2.0 | 6 | 8.5 | 7 |
| 19 | Mike Covington | 1205 | 1235 | D | OK | W12 | L14 | L9 | H--- | L11 | 1.5 | 5.5 | 10 | 7 |
| 20 | Aaron W Shaffer | 1247 | 1260 | D | OK | D4 | L5 | L18 | H--- | D23 | 1.5 | 3.5 | 10.5 | 6 |
| 21 | Benjamin Shaffer | 933 | 973 | F | OK | L15 | L17 | W23 | H--- | L13 | 1.5 | 3.5 | 8.5 | 7 |
| 22 | Ronnie Burklow | 1570 | 1517 | C | TX | L16 | L9 | L8 | D11 | W24 | 1.5 | 2 | 10 | 9 |
| 23 | Tim Mc Carthy | 1382 | 1337 | D | NY | L6 | L12 | L21 | B--- | D20 | 1.5 | 1.5 | 9 | 5 |
| 24 | Matthew Silvey | 897 | 876 | F | OK | L7 | L13 | B--- | L16 | L22 | 1.0 | 2 | 9 | 4 |
Copyright © 2004 Oklahoma Chess Association, a Non-Profit Oklahoma
Corporation
Oklahoma Chess™ is a Registered Trademark of the Oklahoma Chess Association