June 28th, 29th - 58th Oklahoma State Championship/Jerry Spann Memorial
Reserve Section (U-1800) Cross Table from USCF

The following cross table is from the USCF, due to the organizer not fulfilling their commitment to provide one for the USCF State Affiliate, the OCA. The sort order is by final points scored and rating, without regard for tiebreaks. Jason Kalivas did win the State Reserve Championship based on tiebreak points.

 

USCF ID# PLAYER# NAME STATE PreRate  PstRate  ROUNDS TOTAL
  1      2      3      4      5   
 12828068     1  KALIVAS, JASON A   OK  1586*    1655*    W--48  W--26  W--16  W--13  D---2   4.5
 12889327     2  PAOLERCIO, ANTHON  OK  1580/24  1648*    W--54  W--61  W--14  W---4  D---1   4.5
 12609422     3  ANDERSON, STEVE    OK  1505*    1621*    W--57  W---5  D--34  W--29  W--11   4.5
 12590577     4  GRAHAM, SHAUN M    OK  1845*    1844*    W--38  W--19  W--17  L---2  W--14   4.0
 12805397     5  WYATT, MATT Z      AR  1746*    1749*    W--33  L---3  W--36  W--21  W--18   4.0
 12909475     6  LOFTHUS, CHRIS     OK     0     1709/05  L--20  W--46  W--32  W--28  W--13   4.0
 12577798     7  ABRAHAM, ERIC      OK  1780*    1770*    W--37  L--11  H----  W--26  W--23   3.5
 12719845     8  COPE, JOHN         OK  1724*    1720*    W--32  D--21  W---9  D--11  D--12   3.5
 12842617     9  BLAIR, ROBERT DON  OK  1618*    1612*    W--47  D--36  L---8  W--39  W--31   3.5
 12686257    10  HENDERSON, DIANA   OK  1618*    1610*    D--53  W--39  L--21  W--30  W--29   3.5
 12580278    11  CARTER, JEFFREY E  OK  1577*    1620*    W--55  W---7  W--15  D---8  L---3   3.5
 12840809    12  TALIAFERRO, MICHA  OK  1576*    1590*    W--60  L--14  W--48  W--15  D---8   3.5
 10386331    13  BERRY, FRANK K     OK  1746*    1731*    W--31  W--22  W--18  L---1  L---6   3.0
 12572193    14  DUGGER, MARK D     OK  1658*    1654*    W--43  W--12  L---2  W--38  L---4   3.0
 12832279    15  TAYLOR, CALEB T    AR  1654*    1634*    W--44  W--25  L--11  L--12  W--37   3.0
 10384117    16  STRAIN, HUGH MILT  OK  1635*    1618*    W--42  W--24  L---1  D--31  D--21   3.0
 12652861    17  LOBAUGH, D W       TX  1626*    1637*    W--45  W--30  L---4  W--24  U----   3.0
 12465847    18  WELLS, BRUCE A     OK  1598*    1600*    W--46  W--20  L--13  W--37  L---5   3.0
 12517240    19  SAWYER, STEVE R    OK  1563*    1570*    W--50  L---4  H----  D--35  W--41   3.0
 12832278    20  TAYLOR, JARED S    AR  1510*    1512*    W---6  L--18  W--50  L--23  W--44   3.0
 10385555    21  SMITH, ROYAL C     OK  1500*    1536*    W--63  D---8  W--10  L---5  D--16   3.0
 12901833    22  ABBOTT, RUSSELL D  OK  1500/05  1511/09  W--56  L--13  W--43  W--41  U----   3.0
 12812421    23  POULSON, JASON W   OK  1493*    1492*    L--26  W--53  W--33  W--20  L---7   3.0
 10386462    24  HUCKIN, WILLIAM P  OK  1487*