Jim Gray was TD
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[S] | TBrk[K] |
| 1 | Anthony Paolercio | 1648 | W23 | W6 | W17 | W2 | D3 | 4.5 | 14.5 | 15 | 18 |
| 2 | Movses Movsisyan | 2178 | W12 | W18 | W4 | L1 | W8 | 4.0 | 13 | 16.5 | 17 |
| 3 | Diego Acosta | 1668 | W16 | W5 | D7 | W17 | D1 | 4.0 | 13 | 15.5 | 16 |
| 4 | Odell David Hall | 1843 | W14 | W22 | L2 | W9 | W7 | 4.0 | 12 | 13.5 | 17 |
| 5 | Charles D Unruh | 2217 | W24 | L3 | W11 | D14 | W13 | 3.5 | 10 | 13.5 | 15 |
| 6 | John M Dunlap | 2018 | W11 | L1 | H--- | W15 | W14 | 3.5 | 9 | 12.5 | 13 |
| 7 | Joe Dean Veal | 1931 | W19 | W13 | D3 | D8 | L4 | 3.0 | 11.5 | 15.5 | 13 |
| 8 | Edward Hutchens | 1732 | W20 | W15 | H--- | D7 | L2 | 3.0 | 11 | 11.5 | 11 |
| 9 | Roger E Baxter | 1392 | L17 | W25 | W18 | L4 | W24 | 3.0 | 8 | 10.5 | 14 |
| 10 | Steve Anderson | 1621 | W25 | L17 | L14 | W18 | W19 | 3.0 | 8 | 9.5 | 14 |
| 11 | William Molton | 1500 | L6 | W23 | L5 | W25 | W17 | 3.0 | 7 | 11.5 | 14 |
| 12 | Steve R Sawyer | 1550 | L2 | D16 | H--- | W21 | W20 | 3.0 | 6 | 10 | 11 |
| 13 | Hugh Milt Strain | 1618 | W27 | L7 | D15 | W16 | L5 | 2.5 | 8.5 | 11.5 | 12 |
| 14 | Destiny Sawyer | 1340 | L4 | W27 | W10 | D5 | L6 | 2.5 | 8 | 14 | 12 |
| 15 | Jacob Joy | 1289 | W26 | L8 | D13 | L6 | W21 | 2.5 | 7.5 | 12 | 12 |
| 16 | Walter R Guthrie | 1316 | L3 | D12 | W24 | L13 | W23 | 2.5 | 6 | 12.5 | 12 |
| 17 | Shaun M Graham | 1844 | W9 | W10 | L1 | L3 | L11 | 2.0 | 9 | 17.5 | 11 |
| 18 | Albert E Rackett | 1624 | W21 | L2 | L9 | L10 | W27 | 2.0 | 6 | 11.5 | 11 |
| 19 | William Yaworsky | 1399 | L7 | D21 | W22 | D20 | L10 | 2.0 | 6 | 10.5 | 10 |
| 20 | Jason D Winters | 1333 | L8 | W26 | H--- | D19 | L12 | 2.0 | 6 | 9.5 | 8 |
| 21 | Melvin P Fritze | 1169 | L18 | D19 | W25 | L12 | L15 | 1.5 | 5 | 10.5 | 9 |
| 22 | Wilson L Pepper | 987 | B--- | L4 | L19 | H--- | L25 | 1.5 | 4.5 | 7 | 3 |
| 23 | Gerald T Pepper | 1210 | L1 | L11 | W27 | H--- | L16 | 1.5 | 3.5 | 10 | 7 |
| 24 | Robert Don Blair | 1612 | L5 | H--- | L16 | W27 | L9 | 1.5 | 3.5 | 9 | 7 |
| 25 | Chris Twilley | 1061 | L10 | L9 | L21 | L11 | W22 | 1.0 | 1 | 11.5 | 8 |
| 26 | Alan R Ball | 1641 | L15 | L20 | H--- | U--- | U--- | 0.5 | 1 | 4.5 | 2 |
| 27 | John W Twilley | unr. | L13 | L14 | L23 | L24 | L18 | 0.0 | 0 | 10 | 5 |
Copyright © 2003 Oklahoma Chess Association, a Non-Profit Oklahoma
Corporation
Oklahoma Chess™ is a Registered Trademark of the Oklahoma Chess Association