Champion - John Green
TD was Jim Gray
| # | Name | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| 1 | John W Green | 1541 | X | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 14 |
| 2 | Darrell Alexander | 1522 | 0 | X | 1 | 2 | 1 | 1 | 2 | 1.5 | 2 | 10.5 |
| 3 | Steph Kecskemety | 1432 | 0 | 1 | X | 1 | 0 | 0 | 2 | 0/F | 0/F | 4 |
| 4 | Jason D Winters | 1345 | 1 | 0 | 1 | X | 0 | 0 | 1 | 2 | 2 | 7 |
| 5 | Destiny Sawyer | 1334 | 0 | 1 | 2 | 2 | X | 1.5 | 1 | 2 | 2 | 11.5 |
| 6 | Nicholas R Perez | 1329 | 1 | 1 | 2 | 2 | .5 | X | 2 | 2 | 2 | 12.5 |
| 7 | Shawn D Swatek | 886 | 0 | 0 | 0 | 1 | 1 | 0 | X | 1.5 | 0 | 3.5 |
| 8 | Matthew Silvey | 881 | 0 | .5 | 2/F | 0 | 0 | 0 | .5 | X | 2 | 5 |
| 9 | Charles Jr. Unruh | unr. | 0 | 0 | 2/F | 0 | 0 | 0 | 2 | 0 | X | 4 |
Copyright © 2003 Oklahoma Chess Association, a Non-Profit Oklahoma
Corporation
Oklahoma Chess™ is a Registered Trademark of the Oklahoma Chess Association