Champion - Mike Taliaferro
TD was Jim Gray
| # | Name | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 1 | Philip F Thoma | 2009 | X | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
| 2 | Charles D Unruh | 1933 | 1 | X | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 15 |
| 3 | Raymond Griffin | 1704 | 2 | 0 | X | 0 | 2 | 0 | 2 | 1 | 1 | 1.5 | 9.5 |
| 4 | Rachael Arrington | 1700 | 1 | 0 | 2 | X | 2 | 0 | 2 | 2 | 0 | 1 | 10 |
| 5 | David J Haugen | 1679 | 0 | 0 | 0 | 0 | X | 0 | 2 | 2 | 0 | 1 | 5 |
| 6 | Mark D Dugger | 1662 | 0 | 0 | 2 | 2 | 2 | X | 2 | 1 | 0 | 1 | 10 |
| 7 | Daniel M Kleefeld | 1646 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 | 0 | 1 |
| 8 | Steve R Sawyer | 1555 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 0 | 1 | 4 |
| 9 | Micha Taliaferro | 1547 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | X | 2 | 15 |
| 10 | Robert J Johnston | 1661 | 0 | 0 | .5 | 1 | 1 | 1 | 2 | 1 | 0 | X | 6.5 |
Copyright © 2003 Oklahoma Chess Association, a Non-Profit Oklahoma
Corporation
Oklahoma Chess™ is a Registered Trademark of the Oklahoma Chess Association