D Class Champion - Nick Perez
E and Under Class Champion - Matt Silvey
TD Alan Pfeiffer
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Nicholas R Perez | 1364 | W7 | W10 | H--- | W4 | 3.5 | 4.5 | 8.5 | 15 |
| 2 | Randall Green | 1317 | W11 | L4 | W9 | W6 | 3.0 | 7 | 7 | 17 |
| 3 | Jason D Winters | 1333 | L4 | W11 | W8 | W7 | 3.0 | 6.5 | 6 | 17 |
| 4 | Roger E Baxter | 1392 | W3 | W2 | D6 | L1 | 2.5 | 11.5 | 8 | 28 |
| 5 | Jacob Joy | 1289 | D6 | L8 | B--- | W10 | 2.5 | 4 | 4 | 14 |
| 6 | Destiny Sawyer | 1340 | D5 | W9 | D4 | L2 | 2.0 | 9 | 6 | 22 |
| 7 | Drew V Cottrill | 1313 | L1 | B--- | W10 | L3 | 2.0 | 7 | 4 | 18 |
| 8 | Matthew Silvey | 881 | H--- | W5 | L3 | L9 | 1.5 | 6.5 | 4.5 | 13 |
| 9 | Shawn D Swatek | 886 | H--- | L6 | L2 | W8 | 1.5 | 6.5 | 2.5 | 18 |
| 10 | Mike A Swatek | 780 | B--- | L1 | L7 | L5 | 1.0 | 7 | 3 | 17 |
| 11 | Ronald C Anderson | 1380 | L2 | L3 | U--- | U--- | 0.0 | 6 | 0 | 13 |
Copyright © 2003 Oklahoma Chess Association, a Non-Profit Oklahoma
Corporation
Oklahoma Chess™ is a Registered Trademark of the Oklahoma Chess Association