B Class Champion - Mark Dugger
TD Alan Pfeiffer
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Mark D Dugger | 1654 | W7 | H--- | W5 | W2 | 3.5 | 6.5 | 8 | 16 |
| 2 | Robert B Van Sant | 1720 | W3 | W8 | W6 | L1 | 3.0 | 8 | 9 | 18 |
| 3 | Albert E Rackett | 1624 | L2 | L4 | B--- | W6 | 2.0 | 6 | 2 | 17.5 |
| 4 | John W Green | 1607 | L6 | W3 | L7 | B--- | 2.0 | 4.5 | 3 | 9.5 |
| 5 | Robert J Johnston | 1635 | D8 | W7 | L1 | U--- | 1.5 | 6.5 | 5 | 12.5 |
| 6 | James C Gray | 1670 | W4 | H--- | L2 | L3 | 1.5 | 6 | 5 | 14 |
| 7 | Denny W Marbourg | 1783 | L1 | L5 | W4 | U--- | 1.0 | 7 | 2 | 16.5 |
| 8 | Edward Hutchens | 1732 | D5 | L2 | U--- | U--- | 0.5 | 5 | 2 | 14 |
Copyright © 2003 Oklahoma Chess Association, a Non-Profit Oklahoma
Corporation
Oklahoma Chess™ is a Registered Trademark of the Oklahoma Chess Association