A Class Champion - Phil Thoma
Master/Expert Champion - John Dunlap
TD was Alan Pfeiffer
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Philip F Thoma | 1959 | W3 | D2 | W6 | W4 | 3.5 | 7.5 | 8.5 | 19 |
| 2 | John M Dunlap | 2018 | W4 | D1 | D3 | D5 | 2.5 | 8.5 | 7 | 20.5 |
| 3 | Charles D Unruh | 2217 | L1 | W5 | D2 | W6 | 2.5 | 8 | 5 | 22.5 |
| 4 | George P Hulburd | 1908 | L2 | D6 | W5 | L1 | 1.5 | 8 | 3.5 | 22.5 |
| 5 | James Joy | 1839 | B--- | L3 | L4 | D2 | 1.5 | 6.5 | 3.5 | 15.5 |
| 6 | Anthon Paolercio | 1648 | H--- | D4 | L1 | L3 | 1.0 | 7.5 | 3 | 17 |
Copyright © 2003 Oklahoma Chess Association, a Non-Profit Oklahoma
Corporation
Oklahoma Chess™ is a Registered Trademark of the Oklahoma Chess Association