2010 USCF Oklahoma State Championship Results
ShareThis
OkOpen2010Results.xls
| No. | Name | Rate | St | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Unruh,Chuck | 2060 | OK | 4 | 11.5 | 13 | 7 | W19 | D9 | D4 | W16 | W2 |
| 2 | Batsaikhan, Orgil | 2149 | OK | 3.5 | 12.5 | 16.5 | 6.5 | W11 | W8 | D3 | W4 | L1 |
| 3 | Mallela, Abhishek | 2168 | TX | 3.5 | 12 | 16.5 | 5.5 | W12 | W6 | D2 | D7 | D5 |
| 4 | Hughes,Devin L | 2078 | OK | 3.5 | 11.5 | 15 | 6.5 | W15 | W13 | D1 | L2 | W12 |
| 5 | Taylor, Jared S | 1906 | AR | 3.5 | 10 | 10.5 | 5.5 | -H- | W14 | D16 | W10 | D3 |
| 6 | Farell,Ryan | 1921 | OK | 3.5 | 9.5 | 13 | 6.5 | W17 | L3 | D12 | W14 | W11 |
| 7 | Orton III, William | 2200 | AR | 3.5 | 9.5 | 10.5 | 5.5 | D16 | W10 | -H- | D3 | W9 |
| 8 | Graham,Shaun | 1976 | OK | 3 | 8 | 11 | 6 | W18 | L2 | L10 | W19 | W16 |
| 9 | Nugent, Michael A | 1903 | OK | 2.5 | 9 | 11 | 3.5 | W21 | D1 | -H- | D11 | L7 |
| 10 | West, Ryan | 1830 | OK | 2.5 | 8.5 | 14 | 4.5 | W20 | L7 | W8 | L5 | D13 |
| 11 | Unruh,Charles M | 1786 | OK | 2.5 | 8 | 13.5 | 4.5 | L2 | W18 | W13 | D9 | L6 |
| 12 | Lin, Kenny L | 1806 | OK | 2.5 | 7.5 | 14 | 4.5 | L3 | W17 | D6 | W20 | L4 |
| 13 | Johnson, Chuck | 1908 | OK | 2.5 | 7.5 | 11 | 4.5 | W23 | L4 | L11 | W22 | D10 |
| 14 | Veal,Joe Dean | 1917 | OK | 2.5 | 6.5 | 11.5 | 4.5 | D22 | L5 | W23 | L6 | W17 |
| 15 | Hua, Margaret M | 1742 | MO | 2.5 | 5 | 8.5 | 4.5 | L4 | D23 | L20 | W21 | W19 |
| 16 | Temple,Judson | 1810 | OK | 2 | 8 | 15.5 | 3 | D7 | W22 | D5 | L1 | L8 |
| 17 | Ravits,Richard | 1667 | OK | 2 | 5 | 11 | 4 | L6 | L12 | W18 | W23 | L14 |
| 18 | Anderson, Mark | 1667 | ID | 2 | 2 | 9 | 4 | L8 | L11 | L17 | -B- | W20 |
| 19 | Colbert, Jeff Leig | 1705 | OK | 1.5 | 5 | 10.5 | 2.5 | L1 | W21 | -H- | L8 | L15 |
| 20 | Green,John W | 1615 | OK | 1.5 | 4.5 | 9 | 2.5 | L10 | -H- | W15 | L12 | L18 |
| 21 | Williams, Jeff | 1616 | OK | 1.5 | 2.5 | 7.5 | 2.5 | L9 | L19 | -B- | L15 | D23 |
| 22 | Kline, Les | 1656 | AR | 1 | 3.5 | 7 | 1 | D14 | L16 | -H- | L13 | -N- |
| 23 | Maldonado, Ernest | 1636 | OK | 1 | 2.5 | 10.5 | 1 | L13 | D15 | L14 | L17 | D21 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
| Reserve | |
|
|
|
|
|
|
|
|
|
|
|
| No. | Name | Rate | St | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Stebbins, Joel Nat | 1467 | MO | 5 | 15 | 16 | 10 | W11 | W5 | W8 | W2 | W4 |
| 2 | Bussert,Jack | 1478 | OK | 4 | 13 | 14.5 | 8 | W15 | W9 | W21 | L1 | W12 |
| 3 | Chikkala,Srikar | 1490 | AR | 4 | 11 | 11.5 | 8 | W20 | L4 | W18 | W16 | W5 |
| 4 | Madsen, John Tyler | 1682 | AR | 3.5 | 12 | 14 | 6.5 | W16 | W3 | -H- | W6 | L1 |
| 5 | Maldonado, Ernest | 1581 | OK | 3 | 10 | 14 | 6 | W22 | L1 | W17 | W8 | L3 |
| 6 | Talbot,Robert Llo | 1520 | MO | 3 | 10 | 13 | 5 | D10 | W13 | W14 | L4 | D8 |
| 7 | Talbot,Christophe | 1473 | MO | 3 | 6 | 8.5 | 6 | L8 | L15 | W22 | W20 | W14 |
| 8 | Gehly,Stephen N | 1677 | OK | 2.5 | 9.5 | 16 | 4.5 | W7 | W12 | L1 | L5 | D6 |
| 9 | Lobaugh, Doyle W | 1563 | TX | 2.5 | 9 | 11 | 4.5 | W17 | L2 | W15 | D11 | -N- |
| 10 | Bedenbaugh, Jim | 1307 | OK | 2.5 | 8 | 12.5 | 3.5 | D6 | W23 | L11 | D14 | D13 |
| 11 | Markley, Jim | 1658 | OK | 2.5 | 8 | 11 | 4.5 | L1 | W22 | W10 | D9 | -N- |
| 12 | Snap,Charles M | 1452 | OK | 2.5 | 7 | 7.5 | 4.5 | W24 | L8 | -H- | -X- | L2 |
| 13 | Jones,Robert L | 1239 | OK | 2.5 | 6 | 8 | 3.5 | -H- | L6 | D24 | W18 | D10 |
| 14 | Nickels,Erik J | 1349 | OK | 2 | 8 | 13 | 3 | W19 | D21 | L6 | D10 | L7 |
| 15 | Chikkala,Sneha | 1281 | AR | 2 | 5.5 | 14 | 3 | L2 | W7 | L9 | D17 | D19 |
| 16 | Taylor, Thomas A | 1478 | AR | 2 | 5.5 | 11 | 3 | L4 | W20 | -H- | L3 | D17 |
| 17 | Fritze, Melvin P | 1426 | OK | 2 | 5.5 | 11 | 3 | L9 | W24 | L5 | D15 | D16 |
| 18 | Triplett, Bill | 1385 | OK | 2 | 4 | 11 | 4 | L21 | W19 | L3 | L13 | -B- |
| 19 | Whitlatch,Rod L | 1528 | OK | 2 | 3.5 | 6.5 | 3 | L14 | L18 | -H- | W24 | D15 |
| 20 | Mc Cann,Samuel J | 1264 | OK | 2 | 3 | 9.5 | 4 | L3 | L16 | -B- | L7 | W22 |
| 21 | Anderson, Steve | 1559 | OK | 1.5 | 7 | 7.5 | 2.5 | W18 | D14 | L2 | -F- | -N- |
| 22 | Gazulapalli,Anoop | 1435 | TN | 1 | 1 | 10.5 | 2 | L5 | L11 | L7 | -B- | L20 |
| 23 | Gray,James C | 1501 | OK | 0.5 | 2 | 2.5 | 0.5 | -H- | L10 | -N- | -N- | -N- |
| 24 | Sparks,William A | 1587 | OK | 0.5 | 1.5 | 8.5 | 0.5 | L12 | L17 | D13 | L19 | -N- |
| |
|
|
|
|
|
|
|
|
|
|
|
|
| Booster | |
|
|
|
|
|
|
|
|
|
|
|
| No. | Name | Rate | St | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Chancellor, Kevin | 1124 | OK | 4 | 13 | 15 | 8 | W9 | W4 | W2 | L3 | W8 |
| 2 | O'neal, Bob A | 1289 | OK | 4 | 12 | 14.5 | 8 | W13 | W6 | L1 | W5 | W3 |
| 3 | Patocka, David L | 1287 | OK | 3.5 | 12.5 | 15.5 | 6.5 | W7 | W5 | D11 | W1 | L2 |
| 4 | Teel, Kenneth | 943 | OK | 3 | 10 | 13 | 6 | W8 | L1 | W12 | W6 | L7 |
| 5 | King,David W | 970 | MO | 3 | 9 | 12.5 | 6 | W11 | L3 | W10 | L2 | W9 |
| 6 | Nickels,Michael L | 1090 | OK | 3 | 9 | 12 | 6 | W10 | L2 | W9 | L4 | W11 |
| 7 | Baluh, Graham | 960 | OK | 3 | 6 | 10.5 | 5 | L3 | D8 | -H- | W10 | W4 |
| 8 | Stahl, Martin Davi | 1092 | MO | 2.5 | 7 | 12.5 | 4.5 | L4 | D7 | W13 | W11 | L1 |
| 9 | West,Brad | 949 | OK | 2 | 6 | 11.5 | 4 | L1 | W13 | L6 | W12 | L5 |
| 10 | Stahl, Devon Micha | 751 | MO | 2 | 4 | 9.5 | 4 | L6 | -B- | L5 | L7 | W12 |
| 11 | West, Lluvia Palom | 1339 | OK | 1.5 | 5.5 | 12.5 | 2.5 | L5 | W12 | D3 | L8 | L6 |
| 12 | Triplett,Heidi | 544 | OK | 1 | 4 | 8 | 2 | -B- | L11 | L4 | L9 | L10 |
| 13 | Ballinger,Noah He | 961 | AR | 0.5 | 0.5 | 8.5 | 0.5 | L2 | L9 | L8 | -H- | -N- |
| |
|
|
|
|
|
|
|
|
|
|
|
|